| Industry | -ve | +ve |
|---|---|---|
| Overall Economy | 0 | 1 |
| Manufacturing | 0 | 3 |
| Construction | 5 | 0 |
| Utilities | 4 | 0 |
| Wholesale & Retail Trade | 0 | 2 |
| Transportation & Storage | 5 | 0 |
| Accommodation & Food Services | 0 | 1 |
| Information & Communications | 0 | 3 |
| Finance & Insurance | 0 | 47 |
| “Real Estate, Professional Services And Administrative & Support Services” | 9 | 0 |
| Industry | Updated YoY growth (%) | Revision (% pt) |
|---|---|---|
| Overall Economy | -2.39 | 0 |
| Manufacturing | 10.28 | 0 |
| Construction | -27.45 | 0 |
Data extracted from SingStat’s API. Updated based on 2021-Q1 results downloaded on 2021-08-05.